Sonic Allergen Menu 2024: Eat Safe, Choose Wisely
Eating a tasty Sonic burger, wrap, or any other item is meant to be pleasurable, but it may prove difficult for individuals with food allergies. The Sonic Allergen Menu is there to assist!
It provides a list of all Sonic menu items and their potential allergens to assist individuals with specific dietary requirements in making informed choices. Continue reading the article to delve deeper into the topic!
What exactly is the Sonic Allergen Menu?
Sonic has showcased an informative Allergens menu to alert customers about possible allergens in their orders. This menu is specifically designed for individuals with allergies in order to prevent accidental exposure to allergens.
From bread and cheese to condiments and Sonic drinks, this includes every item provided by Sonic Drive-In for its customers. It indicates that these items may contain the listed allergens.
- MSG
- Milk
- Egg
- Soy
- Tree nut
- Peanut
- Fish
- Shellfish
- Wheat
- Gluten sesame
Recognizing the harm of cross-contact between items at Sonic is essential. A product that is free of allergens on the Sonic Allergen Menu may still be exposed to allergens from various sources. Hence, refer to the menu for guidance, but be careful moving forward. It is not a tool for medical purposes.
Completely Allergen-Free Items
Plain Slush and regular Water are the only two menu items that are completely free of allergens. To review everything else, refer to the guide below and thoroughly inspect it prior to making a purchase.
Sonic Allergen menu abbreviations
Understanding the abbreviations used is crucial for knowing the Sonic Allergen Menu. Below are a few of the main ones:
Allergen | Abbreviation |
---|---|
Milk | M |
Egg | E |
Soy | S |
Tree Nuts | T |
Peanuts | P |
Fish | F |
Shellfish | SH |
Wheat | W |
Gluten | G |
May Contain | [] |
Absent | None |
Don’t forget to keep yourself updated from our blog section. Click here to visit
Sonic Allergen Menu item and allergen list
Sonic has the following products and allergens.
Bread Product | Allergens | MSG |
---|---|---|
Texas Toast | S, W, G, [M, E] | None |
Poppy Seed Bun | S, W, G | None |
Ciabatta Bun | S, W, G | None |
Buns (Hamburger and Hot Dog) | S, W, G, [M, E] | None |
Pretzel Bun | S, W, G, M | None |
Tortilla (8 and 10 inch) | S, W, G | None |
Croissant | M, S, W, G, [E] | None |
Biscuit | M, S, W, G, [E] | None |
Bagel | S, W, G | None |
Philly Roll | S, W, G | None |
Grill Item | Allergens | MSG |
---|---|---|
Hamburger Patty | None | None |
Grilled Chicken Breast | S, W, G | None |
Bacon | None | None |
Breakfast Sausage | None | None |
Sliced Ham | None | None |
12 inch Hot Dog (pork and beef) | None | None |
6 Inch Hot Dog (beef) | None | None |
Philly Steak | None | None |
Egg | E, S | None |
Grilled Onions | S | None |
Fried Item | Allergens | MSG |
---|---|---|
Jumbo Popcorn Chicken® | S, W, G | None |
Spicy Jumbo Popcorn Chicken® | S, W, G, E | None |
Honey BBQ Boneless Wings | S, W, G | None |
Garlic Parmesan Boneless Wings | S, W, G, M, E | None |
Asian Sweet Chili Boneless Wings | S, W, G, M | None |
Island Fire™ Boneless Wings | S, W, G | None |
Extreme Habanero Heat Boneless Wings | S, W, G, E | None |
Buffalo Boneless Wings | S, W, G, E | None |
Breaded Chicken Strips | M, S, W, G | None |
Breaded Chicken Breast | S, W, G | None |
Corn Dog | M, E, S, W, G | None |
Fries | S | None |
Tots | S | None |
Bulk Salt (Fries) | None | None |
Onion Rings | S, W, G | None |
Ched ‘R’ Bites® | M, E, S, W, G | None |
Mozzarella Cheese Sticks | M, S, W, G | None |
Pickle-O’s® | M, S, W, G | None |
Fried Onion Tanglers | M, W, G, S | None |
French Toast Sticks | M, S, W, G | None |
Cinnasnacks® | M, E, S, W, G | None |
Fish | F, S, M, W, G | None |
Crab | F, M, E, SH, S, W, G | None |
Country Fried Steak | M, S, W, G | None |
Cheese Type | Allergens | MSG |
---|---|---|
Sliced American Cheese | M, S | None |
Sliced Asiago Cheese | M | None |
Shredded Cheddar Cheese | M | None |
Shredded White American Cheese | M | None |
Sliced Cheddar Cheese | M, S | None |
Sliced Swiss Cheese | M, S | None |
Sliced Pepperjack Cheese | M, S | None |
Sliced Monterey Jack Cheese | M, S | None |
Sliced Medium Cheddar | M | None |
Cheddar Cheese Sauce | M, S | None |
Menu Item | Allergens | MSG |
---|---|---|
Chili | S, W, G | None |
Fritos® Corn Chips | None | None |
Pepper Gravy | M, W, G, [E, S] | None |
Apple Slices | None | None |
Sonic Mint | None | None |
Topping | Allergens | MSG |
---|---|---|
Lettuce | None | None |
Tomato | None | None |
Onion | None | None |
Sweet Pickle Relish | None | None |
Sauerkraut | None | None |
Sport Peppers | None | None |
Sliced Dill Pickle Spears | None | None |
Sliced Dill Pickle Chips | None | None |
Condiment | Allergens | MSG |
---|---|---|
Sliced Jalapenos | None | None |
Green Chili Peppers | None | None |
Light Ranch | M, E | None |
Smoky Bacon Ranch Dressing | M, E | None |
Thousand Island Dressing | E | None |
Cheddar Cheese Sauce | M, S | None |
Baja Cheese Sauce | M, E, S | None |
Garlic Caesar Sauce | E, F | None |
Carne Asada Sauce | S | None |
Asian Wing Sauce | S, W, G, M | None |
Buffalo Wing Sauce | E | None |
Habanero Wing Sauce | E | None |
Honey BBQ Wing Sauce | None | None |
Island Fire™ Wing Sauce | None | None |
Parmesan Garlic Wing Sauce | E, M | None |
Ketchup | None | None |
Mustard | None | None |
Mayonnaise | E | None |
Sweet Relish | None | None |
Tartar Sauce | E, S | None |
Maple Flavored Syrup | None | None |
Barbecue Sauce | None | None |
Honey Mustard Sauce | E, S | None |
Ranch Dressing Package | M, E, S | None |
Cream Cheese Frosting | M, S | None |
Grape Jelly | None | None |
Strawberry Jam | None | None |
Peppers | None | None |
Spicy Mustard | None | None |
Product | Allergens | MSG |
---|---|---|
Marinara Sauce | S | None |
French Fry Sauce | E S | None |
Sweet and Sour Sauce | None | None |
Salsa de Sonic | None | None |
Philadelphia Cream Cheese | None | None |
Sugar Packet | None | None |
Sugar Substitute | None | None |
Pepper Packet | None | None |
Salt Packet | None | None |
***Ice Cream, Add-In Flavors, Toppings and Drinks | ||
Ice Cream (Vanilla) | M | None |
1% Chocolate Milk | M | None |
1% Milk | M | None |
Whipped Dessert Topping | M | None |
Butterfinger® | M S P | None |
M&M’s® | M S P | None |
Reese’s® | M S P | None |
Oreo® | S W G | None |
Snickers® | M E S P T | None |
Heath® | M S T | None |
Chocolate Bundt Cake | E M S W G | None |
Yellow Cake Crumb Topping | S W G E [P] [T] [M] | None |
Malt Powder | M W G | None |
Jolly Rancher® Candy | S | None |
Watermelon Popping Candy | [P] [T] [E] [S] [W] [G] [M] | None |
Rainbow Candy | [P] [T] [S] [M] [W] [G] [E] | None |
Rainbow Sprinkles | [P] [T] [E] [S] [W] [G] | None |
Natural Slush Base | None | None |
Cherry Syrup | None | None |
Low-Cal Diet Cherry Syrup | None | None |
Sonic Energy Shot | None | None |
Blackberry Syrup | None | None |
Blue Raspberry Syrup | None | None |
Grape Syrup | None | None |
Chocolate Syrup | None | None |
Atom Lime Syrup | S P M [G] [T] [E] [S] | None |
Cake Syrup | None | None |
Blue Raspberry Syrup | None | None |
Grape Slush Syrup | None | None |
Product | Allergens | MSG |
---|---|---|
Ice Cream (Vanilla) | M | NONE |
1% Chocolate Milk | M | NONE |
1% Milk | M | NONE |
Whipped Dessert Topping | M | NONE |
Butterfinger® | M, S, P | NONE |
M&M’s® | M, S, P | NONE |
Reese’s® | M, S, P | NONE |
Oreo® | S, W, G | NONE |
Snickers® | M, E, S, P, T | NONE |
Heath® | M, S, T | NONE |
Chocolate Bundt Cake | E, M, S, W, G | NONE |
Yellow Cake Crumb Topping | S, W, G, E, [P], [T], [M] | NONE |
Malt Powder | M, W, G | NONE |
Jolly Rancher® Candy | S | NONE |
Watermelon Popping Candy | [P], [T], [E], [S], [W], [G], [M] | NONE |
Rainbow Candy | [P], [T], [S], [M], [W], [G], [E] | NONE |
Rainbow Sprinkles | [P], [T], [E], [S], [W], [G], [M] | NONE |
Neutral Slush Base | NONE | NONE |
Cherry Syrup | NONE | NONE |
Low-Cal Diet Cherry Syrup | NONE | NONE |
Sonic Energy Shot | NONE | NONE |
Blackberry Syrup | NONE | NONE |
Cream Pie Syrup | NONE | NONE |
Atomic Lemon Syrup | NONE | NONE |
Cake Syrup | S, P, M, [P], [T], [E], [S] | NONE |
Blue Raspberry | NONE | NONE |
Grape Slush Syrup | NONE | NONE |
Pomegranate Blueberry Syrup | NONE | NONE |
Maraschino Cherries | NONE | NONE |
Frozen Lemonade (No Flavor Add-In) | NONE | NONE |
Frozen Limeade (No Flavor Add-In) | NONE | NONE |
Pineapple Topping | NONE | NONE |
Strawberry Topping | NONE | NONE |
Caramel Topping | M, S | NONE |
Cookie Dough Syrup | NONE | NONE |
Coconut Crème Syrup | NONE | NONE |
Cheesecake Syrup | M, [P], [T], [E], [S], [W], [G] | NONE |
Chocolate Syrup | NONE | NONE |
Fresh Banana | NONE | NONE |
Graham Cracker Crumbs | S, W, G | NONE |
Pie Crust Pieces | S, W, G, E, T, [P], [M] | NONE |
Brownie Bites | E, M, S, W, G | NONE |
Pecan Pieces | T, [P], [E], [S], [W], [G], [M] | NONE |
Cookie Dough Pieces | M, W, G, S | NONE |
Chocolate Chip Pieces | M, P, S, E, W, G, T | NONE |
Peanut Butter Topping | P | NONE |
Nut Topping | P | NONE |
Chocolate Fudge Topping | M, S | NONE |
Ice Cream Cone | S, W, G | NONE |
Ice Cream Waffle Cone | S, W, G | NONE |
Coffee | NONE | NONE |
Coffee Creamer | M | NONE |
Caramel Coffee Syrup | M | NONE |
ButterToffee Syrup | M | NONE |
Dark Chocolate Syrup | NONE | NONE |
Wildberry & Lavender Syrup | NONE | NONE |
Dulce De Leche | M | NONE |
Pecan Praline Syrup | NONE | NONE |
Bourbon Brown Sugar Syrup | M | NONE |
French Vanilla Coffee Syrup | NONE | NONE |
Raspberry Tea Syrup | NONE | NONE |
Peach Tea Syrup | NONE | NONE |
Blackberry Tea Syrup | NONE | NONE |
Mango Tea Syrup | NONE | NONE |
Mint Tea Syrup | NONE | NONE |
Lemon Juice | NONE | NONE |
Coke® | NONE | NONE |
Diet Coke® | NONE | NONE |
Coke Zero® | NONE | NONE |
Sprite® | NONE | NONE |
Diet Sprite® | NONE | NONE |
Barq’s® Root Beer | NONE | NONE |
Fanta® Vanilla Syrup | NONE | NONE |
Mellow Yellow® | NONE | NONE |
Hi-C® Fruit Punch | NONE | NONE |
Gold Peak® Sweetened Green Tea | NONE | NONE |
Gold Peak® Diet Green Tea | NONE | NONE |
Minute Maid® Lemonade | NONE | NONE |
Minute Maid® Cranberry Juice | NONE | NONE |
Minute Maid® Orange Juice | NONE | NONE |
Minute Maid® Apple Juice Box | NONE | NONE |
PowerAde® Mountain Blast | NONE | NONE |
Fanta® Orange | NONE | NONE |
Fanta® Strawberry | NONE | NONE |
Dr. Pepper® | NONE | NONE |
Diet Dr Pepper® | NONE | NONE |
Bottled Water | NONE | NONE |
Brewed Unsweetened Iced Tea | NONE | NONE |
Brewed Sweetened Tea | NONE | NONE |
Sonic Allergens menu PDF
Sonic offers secure choices for individuals with gluten, nut, or other food allergies. You have the option to review the comprehensive inventory of food items along with their potential allergens contained in this PDF document for sonic allergen menu.
How to order at Sonic Drive-In online?
Sonic offers numerous convenient ways for customers to order food, with one being the online option. Utilize their website or app to make the order with just a few clicks.
Here is the process you must follow:
Access the official Sonic website or app.
Utilize the internet tool to locate the closest Sonic location available to you.
Check out their menu and specials to choose the food items you prefer, while remembering to prioritize safety.
Tailor your choices to suit your preferences.
Choose how you want to get your order: either collect it in person or select delivery via a third-party platform such as UberEats.
Select your preferred payment option.
Please check and finalize your purchase
Conclusion
Sonic’s Allergen Menu serves as a comprehensive resource for individuals with allergies seeking secure dining choices. It informs you of what to anticipate in every Sonic menu item.
Nevertheless, it is crucial to understand that the menu should not be the only resource to depend on. Because of potential cross-contact, products labeled as allergen-free may still have small amounts of allergens present.
Connect on Social Media with Sonic Drive-In:
Sonic Customer Service
- Sonic Drive-in Office: Oklahoma City, Oklahoma
- Sonic Contact Number: 1-866-657-6642
- Official Website: https://order.sonicdrivein.com/
- Sonic Store Locator: https://locations.sonicdrivein.com
- Sonic Mobile Apps: Sonic Drive-In App
- Sonic Drive-In Offer: Official Page
- Sonic Gift Card: https://www.sonicdrivein.com/gift-cards
- Sonic FAQs: https://online.sonicdrivein.com/faq
- Sonic Careers: https://careers.sonicdrivein.com/us/en